功率(kw):
.重量(kg):
.规格外形(长*宽*高):
.看了mmWave77的用户又看了
留言询价
虚拟号将在 180 秒后失效
使用微信扫码拨号
产品性能:
| Items | Method | Condition | Unit | Typical Value |
|---|---|---|---|---|
| Dielectric Constant, Process Dk | IPC-TM-650 2.5.5.5 | 10GHz/23℃ | - | 3.00±0.04 |
| Loss Tangent | IPC-TM-650 2.5.5.5 | 10GHz/23℃ | - | 0.0010 |
| CTE (X/Y/Z-axis) | IPC-TM-650 2.4.41 | TMA (-55-288℃) | ppm/℃ | 16/16/22 |
| Td | ASTM D3850 | TGA | ℃ | 538 |
| Volume Resistivity | IPC-TM-650 2.5.17.1 | A | MΩ·cm | 1.04X108 |
| Surface Resistivity | IPC-TM-650 2.5.17.1 | A | MΩ | 4.38X108 |
| Peel Strength | IPC-TM-650 2.4.8 | 288℃/10s | N/mm [lb/in] | 1.64 [9.37] |
| Electrical Strength | IPC-TM-650 2.5.6.2 | 0.127mm [0.005”] | kV/mm | 60 |
| Water Absorption | ipc-tm-650 2.6.2.1 | D-24/23 | % | 0.01 |
| Thermal Conductivity | ASTM C518 | 100℃ | W/(m·K) | 0.50 |
| Density | ASTM D792 | - | g/cm3 | 2.15 |
| Flammability | UL-94 | C-48/23/50 | Rating | V-0 |
Remarks:
All the typicalvalues listed above are for your reference only and not intended forspecification. Please contact Shengyi Technology Co., Ltd. for detailedinformation. All rights from this data sheet are reserved by Shengyi TechnologyCo., Ltd.
暂无数据!
mmWave77的工作原理介绍?
mmWave77的使用方法?
mmWave77多少钱一台?
mmWave77使用的注意事项
mmWave77的说明书有吗?
mmWave77的操作规程有吗?
mmWave77的报价含票含运费吗?
mmWave77有现货吗?
mmWave77包安装吗?
手机版: