看了总碳传感器的用户又看了
留言询价
虚拟号将在 180 秒后失效
使用微信扫码拨号
技术参数:
| Measuring principle | Infrared absorption |
| Measurement Range | 0...40ppm CO2 0...2000ppm CO2 0...100Vol.-%CO2 |
| Accuracy | ±1% of full range |
| Repeatability | ±0.5%(at zero) ±0.5%(at span) |
| Baseline noise | ±0.4%of range |
| Signal response time | t 90<2sec. (at 60 l/h) t 90<1sec. (at 180 l/h) |
| Operating Temperature | 0-45℃ |
| Temperature coefficient | <1% of range /10k |
| Warm-up time | <3 min.(full specification) |
| Output | digital,RS232 analogue,special linearization |
| Input Voltage | 5v,dc |
| Power consumption | 8w |
| Dimensions | 290×100×48mm |
| Software | PC-operating software vs.RS232 |
主要特点:
高精度测量CO2,3种量程自动切换,专用于TOC分析领域
暂无数据!
总碳传感器的工作原理介绍?
总碳传感器的使用方法?
总碳传感器多少钱一台?
总碳传感器使用的注意事项
总碳传感器的说明书有吗?
总碳传感器的操作规程有吗?
总碳传感器的报价含票含运费吗?
总碳传感器有现货吗?
总碳传感器包安装吗?
手机版: